Printify
Printor-002 Street Vibe
Printor-002 Street Vibe
Couldn't load pickup availability
| S | M | L | XL | 2XL | |
| Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 |
| Sleeve length, cm | 60.96 | 62.23 | 63.50 | 64.77 | 66.04 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
| S | M | L | XL | 2XL | |
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length, in | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| S | M | L | XL | 2XL | |
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length, in | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Built for movement. Made for the journey.
The PRINTOR Built for the Journey Graphic Hoodie brings together bold streetwear graphics, layered typography and journey-inspired artwork in a heavyweight everyday hoodie.
The front features the distressed PRINTOR graphic alongside the Made For The Journey message and signature PRINTOR design elements. The back expands the story with a large-scale city and classic car graphic built around movement, purpose and the road ahead.
Designed for a relaxed streetwear fit and available in Heather Grey and Charcoal Heather.
No handouts. No shortcuts. Just purpose. Keep moving.
Made For The Journey • Worn To Enjoy.
NOTE - PLEASE SIZE UP FOR OVERSIZED FIT
.: 80% combed ring-spun cotton, 20% recycled polyester (varies per color)
.: Medium-heavy fabric (8.25 oz /yd² (280 g/m²))
.: Regular fit
.: Runs true to size
.: Tear away label
.: Embroidery decoration method available on left chest or center chest
.: Soft 3-end fleece
.: Under 5% shrinkage
.: Double-needle topstitch on all seams
Share
